>> contents

Products - Other - Axial fan
 
  Axial fan

GENERAL DATA OFAXIAL AC FAN:
Electric motor: Shadedpole type AC electric motor design.
Frame: High quality aluminum alloy outside frame Anti-corrosive and moisture proof structure
Impeller: UL-0 70% PBT+30%FRP
Bearing: self lubricating bearing and ball bearing.
Insulation: Class B
Insulation Impedance: the case adds 500V DC to the coils, insulation impedance 100MΩ higher
Dielectric strength: 0.5mA 1500V/ACmin
Safety protection: Impedance protection
Operating temperature: -10-+70°C
Storage temperature: -40-+70°C

Technical Parameter:
Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(mmH2O)
Noise
(dBA)
Weight
(Gram)
80 × 80 × 25 TA8025MSL-1 115 50 0.14 15 2300 21/0.59 0.11 22 225
TA8025MSL-1 115 60 0.13 11 2800 23/0.65 0.15 26.6 225
TA8025MSL-2 230 50 0.08 16 2300 21/0.59 0.11 22 225
TA8025MSL-2 230 60 0.07 11 2800 23/0.65 0.15 26.6 225

Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(mmH2O)
Noise
(dBA)
Weight
(Gram)
80 × 80 × 38 TA8038MSL-1 115 50 0.15 10 2300 24/0.68 0.12 25.5 320
TA8038HSL-1 115 60 0.13 6.8 2800 29.8/0.84 0.17 31.2 320
TA8038MSL-2 230 50 0.07 10 2300 24/0.68 0.12 25.5 320
TA8038HSL-2 230 60 0.06 6.8 2800 29.8/0.84 0.17 31.2 320
TA8038MSL 115/230 50 0.32/0.16 28 2300 24/0.68 0.12 25.5 320

Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(mmH2O)
Noise
(dBA)
Weight
(Gram)
92 × 92 × 25 TA9225MSL-1 115 50 0.14 15 2100 25/0.70 0.12 23 270
TA9225MSL-1 115 60 0.13 12 2300 27/0.76 0.14 24 270
TA9225MSL-2 230 50 0.08 16 2100 25/0.70 0.12 23 270
TA9225MSL-2 230 60 0.07 11 2300 27/0.76 0.14 24 270

Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(inch/H2O)
Noise
(dBA)
Weight
(Gram)
110 × 110 × 25 TA11025MSL-1 115 50 0.16 17 2100 47/1.30 0.13 31 310
TA11025MSL-1 115 60 0.15 16 2400 52/1.47 0.14 34 310
TA11025MSL-2 230 50 0.10 18 2100 47/1.30 0.13 31 310
TA11025MSL-2 230 60 0.09 17 2400 52/1.47 0.14 34 310

Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(inch/H2O)
Noise
(dBA)
Weight
(Gram)
120 × 120 × 25 TA12025LSL-1 115 50 0.16 17 1800 49/1.40 0.14 36 320
TA12025MSL-1 115 50 0.23 17 2100 61/1.72 0.13 38 320
TA12025MSL-1 115 60 0.15 16 2400 70/1.98 0.15 44 320
TA12025LSL-2 230 50 0.10 18 1800 49/1.40 0.14 38 320
TA12025MSL-2 230 50 0.10 18 2100 61/1.72 0.13 36 320
TA12025MSL-2 230 60 0.90 17 2400 70/1.98 0.15 44 320

Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(inch/H2O)
Noise
(dBA)
Weight
(Gram)
120 × 120 × 38 TA12038HSL-1 115 50 0.25 25 2500 87/2.46 0.23 46.5 515
TA12038HSL-1 115 60 0.23 20 2900 108/3.05 0.28 52.6 515
TA12038HSL-2 230 50 0.14 25 2500 87/2.46 0.23 46.5 515
TA12038HSL-2 230 60 0.12 20 2900 108/3.05 0.28 52.6 515
TA12038HSL-3 380 50 0.14 25 2500 87/2.46 0.23 46.5 515
TA12038HSL-3 380 60 0.12 20 2900 108/3.05 0.28 52.6 515

Dimension
(mm)
Model Voltage
(VAC)
Frequency
(HZ)
Current
(AMP)
Power
(Watts)
Speed
(RPM)
AirFlow
(CFM)
Pressure
(inch/H2O)
Noise
(dBA)
Weight
(Gram)
120 × 120 × 38 TA12038AHBL-1 115 50 0.22 19 2700 94/2.7 0.25 49 595
TA12038AHBL-1 115 60 0.20 18 3200 112/3.2 0.30 56 595
TA12038AHBL-2 230 50 0.13 20 2700 94/2.7 0.25 49 595
TA12038AHBL-2 230 60 0.10 17 3200 112/3.2 0.30 56 595
TA12038AHBL-3 380 50 0.12 32 2700 94/2.7 0.25 49 595


   First       Pre    <<    1       2    >>    Next       Last   


Arc Welder & Cutter

Circuit Breaker

Contactor

Indicator

Meter

Power Supply

Relay

Starter

Switch

Transformer

Other

 
     >>