>> contents

Products - Contactor - CJX2 Series AC Contactor
 
 CJX2 Series AC Contactor

  4. Outline and Mounting Dimension
CJX2-D300
CJX2-D300

CJX2-D115~620

Type A B C b1 P Q S Q1 M N L Ø Ga Ha
CJX2-D115 158 120 132 158 35 60 17 25 134 96.2 75 M6 ? ?
CJX2-D150 158 120 132 158 35 60 17 25 134 96.2 75 M6 ? ?
CJX2-D170 158 120 132 158 35 60 17 25 134 96.2 75 M6 ? ?
CJX2-D205 168.5 174 181 137 40 69 20 59.4 154 127 113.5 M8 80 120-106
CJX2-D245 168.5 197 181 137 48 69 25 51.5 172 127 113.5 M10 80 120-106
CJX2-D300 213 206 219 145 48 91 25 74 181 158 145 M10 80 120-106
CJX2-D410 213 206 219 209 48 91 25 74 181 158 145 M10 80 120-106
CJX2-D475 233 238 232 209 55 108 30 77 208 172 146 M10 80 180
CJX2-D620 309 304 255 280 80 140 40 89 264 202 155 M12 80 180
CJX2-D620
CJX2-D620


   First       Pre    <<    1       2       3       4    >>    Next       Last   


Arc Welder & Cutter

Circuit Breaker

Contactor

Indicator

Meter

Power Supply

Relay

Starter

Switch

Transformer

Other

 
     >>