>> contents

Products - Contactor - CJX2-Z Series AC Contactors
 
 CJX2-Z Series AC Contactors

3. Outline and Mounting Dimension

CJX2-09Z~12Z Amax Bmax Cmax Dmax Emax a b Ø L P S
CJX2-18Z 47 76 82(116) 120.5(154.5) 140.5(174.5) 34/35 50/60 4.5 60(95) 105 8.6
CJX2-25Z 47 76 87(122) 125.5(160.5) 145.5(180.5) 34/35 50/60 4.5 61(96) 11.3 10.4
CJX2-32Z 57 86 95(131) 133.5(169.5) 153.5(189.5) 40 48 4.5 70(107) 13.2 11.7
CJX2-4011Z~6511Z 57 86 100(138) 138.5(176.5) 158.5(196.5) 40 48 4.5 71.6(120) 14.5 13
CJX2-4004/4008Z~6504/6508Z 77 129 116(173) 154.5(211.5) 174.5(231.5) 40 100/110 6.5 78(135) 20 8.6
CJX2-8011Z~9511Z 84 129 116(173) 154.5(211.5) 174.5(231.5) 40 100/110 6.5 78(135) 20 8.6
CJX2-09Z~12Z 87 129 127(188) 165.5(226.5) 185.5(246.5) 40 100/110 6.5 83(140) 23.5 12
CJX2-8004/8008Z~9504/9508Z 96 129 127(183) 160.5(221.5) 180.5(241.5) 40 100/110 6.5 83(140) 23.5 12


   First       Pre    <<    1       2    >>    Next       Last   


Arc Welder & Cutter

Circuit Breaker

Contactor

Indicator

Meter

Power Supply

Relay

Starter

Switch

Transformer

Other

 
     >>